This page gives details of all the course and distance records, including those for standards that are no longer recognised. Results are on the TT and RR pages.
This page gives details of all the course and distance records, including those for standards that are no longer recognised. Results are on the TT and RR pages.
Distance records
Category | Time | Name | Event |
---|---|---|---|
5 Miles | |||
Single bicycle (juvenile female) | |||
Single Bicycle (juvenile male) | 11:59 | Kurtis Rowe | 2011U30/5 |
Single Bicycle (junior female) | |||
Single Bicycle (junior male) | 11:15 | Kurtis Rowe | 2012 U30/5 |
Single Bicycle (female) | 12:45 | Jenny Lee | 2014 U30/5 |
Single bicycle (male) | 10:57 | James lewis | Jul 10th 2018 U30/5 |
Single bicycle veteran | +2:19 | Dave Driver | 2016 U30/5 |
Tandem bicycle | 10:57 | NIck Young and Chris Martin | 2016 U30/5 |
10 Miles | |||
Single bicycle (juvenile female) | 24:59 | Georgina Ellery | 1983 U4 |
Single bicycle (juvenile male) | 22:05 | Douglas Northcott | 1994 P613 |
Single bicycle (junior male) | 21:10 | Douglas Northcott | 1996 P613 |
Single bicycle (junior female) | |||
Single bicycle junior team | 1:12:59 | Lee Ackland/Gareth Davis/Chris Davis | 1990 U37R |
Single bicycle (female) | 23:07 | Jenny Lee | 2016 P415 |
Single bicycle (male) | 20:01 | James Lewis | Aug 7th 2018 P883 |
Single bicycle team | 1:04:27 | Chris Martin 21:01, Andy Millward 21:25 and Hugo Baldacchino 22: 01 | 2014 |
Single bicycle veteran | +6:52 | Dave Driver | V718 2017 |
Single bicycle 2 up | 20:39 | Michael Loader/Shaun Walsh | 2007 U21/10 |
Single bicycle veteran team | +17.59 | Chris Martin +5:41, Nick Young +5:39, Dave Driver +6:39 secs | P415 2017 |
Tandem bicycle | 19:45* | Shaun Walsh and Dave Driver * = National age record | 2010 P613/10 |
Tandem bicycle veterans | +4:31 | Shaun Walsh and Chris Martin | 2015 P415 |
Triple bicycle | 21:01 | J Fazakerley, D Walters, D Notley | 1999 U30/10 |
25 Miles | |||
Single bicycle (juvenile male) | 55:02 | Douglas Northcott | 1995 O25/A1 |
Single bicycle (juvenile female) | |||
Single bicycle junior male | 53:33 | Douglas Northcott | 1996 F1A/25 |
Single bicycle junior female | |||
Single bicycle novice | 55:30 | Simon Beard | 2015 R25/3L |
Single bicycle female | 58:51 | Jen Lee | Apr 7th 2018 E2/25 |
Single bicycle male | 51:16 | Chris Martin | May 6th 2018 R25/3H |
Single bicycle team | 2:40:30 | Tony White/Jason Gunney/Dave Driver | 1992 H25/13B |
Single bicycle veteran | +17.04 | Dave Driver | 2017 R25/3H |
Single bicycle veteran team | +45:00 | Chris Martin +13.46; Nick Young +14.15; Dave Driver + 16.59 | 2016 R25/3H |
Tandem bicycle | 51:53 | Shaun Walsh and Chris Martin | 2015 R25/3L |
Tandem bicycle veterans | +10:56 | Shaun Walsh and Chris Martin | 2015 R25/3L |
3 up bicycle | 54:55 | Chris Absolom, Michael Loader, Toby Creighton | 2000 P413/25 |
50 Miles | |||
Single bicycle junior male | 2:06:35 | Douglas Northcott | 1966 U33 |
Single bicycle junior female | |||
Single bicycle junior team | 7:00:26 | J Andrews/L Rollo/F Griffin | 1962 |
Single bicycle male | 1:50.21 | Nick Young | 2015 E2/50C |
Single bicycle female | |||
Single bicycle team | 5:57:47 | Tony White/Dave Driver/John Saunders | 1991 P209 |
Single bicycle veteran | +29:39 | Nick Young | 2015 E2/50C |
Single bicycle veteran team | |||
100 Miles | |||
Single bicycle male | 3:59:08 | Nick Young | E2/100c, 23/6/2019 |
Single bicycle female | |||
Single bicycle team | 13:22:59 | R Garrett/M Jarvis/J Avery | 1965 |
Single bicycle veteran | +31:34 | Rob Lee | 2016 G100/861 |
Single bicycle veteran team | |||
12 Hours | |||
Single bicycle male | 268.37 | Rob Lee | 2016 H12hr/8 |
Single bicycle female | |||
Single Bicycle Veteran | +60.02 miles | Rob Lee | 2016 H12hr/8 |
Single bicycle team | 693.306 | B Rice/D Shorey/J Saunders | 1961 |
Tandem bicycle | 239.5 | L Hayter/D Evans | 1937 |
24 Hours | |||
Single bicycle male | 438 | E Stainer | 1954 |
Single bicycle female | |||
Tandem bicycle | 391 | L Hayter/P Moore | 1938 |
Single Bicycle Vets |
Place to place records
Category | Time | Name | Event |
---|---|---|---|
Yeovil-Taunton and back | |||
Single bicycle | 2:10:09 | R Garrett | 1963 |
Tandem bicycle | 1:58:56 | R Callow/N Callow | 1955 |
Yeovil-Weymouth and back | |||
Single bicycle (2015 Route - 56.6 miles) | 2:35:17 | Simon Beard | 2015 |
Single bicycle | 2:29:39 | M Jarvis | 1965 |
Yeovil-Weston Super Mare and back | |||
Single bicycle | 3:31:06 | R Garrett | 1963 |
Tandem bicycle | 3:04:32 | R Callow/P Hounsell | 1954 |
Yeovil-Exeter and back | |||
Single bicycle | 4:34:35 | B Rice | 1961 |
Yeovil-Salisbury and back | |||
Single bicycle | 4:03:52 | R Garrett | 1963 |
Tandem bicycle | 3:53:42 | D Evans/P Evans | 1939 |
Yeovil-Minehead and back | |||
Single bicycle | 4:41:08 | R Callow | 1955 |
Tandem bicycle | 4:09:55 | R Callow/N Callow | 1955 |
Yeovil-London and back | |||
Single bicycle | 13:42:00 | R Stainer | 1950 |
Tandem bicycle | 14:42:00 | L Hayter/E Cooper | 1931 |
Around Somerset | |||
Single Bicycle (2014 route) | 10:48:15 | Rob Lee | 2014 |
Single bicycle | 10:49:19 | B Rice | 1961 |
Course records
U30/5 Yeovilton to Ilchester | |||
Marcin Bialoblocki | OnePro Cycling | 12 April 2016 | 9:40 |
U30/9 Queen Camel to Ilchester | |||
Marcin Bialoblocki | OnePro Cycling | 16 August 2016 | 17:40 |
U30/10 Podimore to Tintinhull Flyover | |||
Marcin Bialoblocki | Nopinz | 5th June 2018 | 17:56 |
U30/25 Podimore to South Petherton | |||
Gary Chambers | NOPINZ | May 20th 2018 | 50:40 |
UC301 Sparkford Circuit (1 lap) | |||
Chris Martin | Yeovil CC | April 2010 | 13.14 |
UC301 Sparkford Circuit (2 laps) | |||
Chris Martin | Yeovil CC | May 2010 | 26:06 |
Archived records
Category | Time | Name | Event |
---|---|---|---|
5 Miles | |||
Single bicycle schoolgirl | 13:02 | Georgina Ellery | |
Single Bicycle schoolboy (juvenile) | 11:59 | Kurtis Rowe | 2011U30/5 |
Single Bicycle schoolboy (junior) | 11:15 | Kurtis Rowe | 2012 U30/5 |
Single Bicycle ladies | 12:45 | Jenny Lee | 2014 U30/5 |
Single bicycle | 11.01 | Michael Loader | 2007 U30/5 |
Single bicycle veteran | +1:59 | Nick Young | 2015 U30/5 |
Tandem bicycle | 10:59 | Shaun Walsh and Chris Martin | 2015 U30/5 |
10 Miles | |||
Single bicycle schoolgirl | 24:59 | Georgina Ellery | 1983 U4 |
Single bicycle schoolboy (12) | 28:23 | Keir O'Donnell | 1981 U37 |
Single bicycle schoolboy (13) | 26:37 | Adrian Kirby | 1988 U37 |
Single bicycle schoolboy (14) | 22:33 | Chris Davis | 1990 U4 |
Single bicycle schoolboy (15) | 22:05 | Douglas Northcott | 1994 P613 |
Single bicycle schoolboy (16) | 21:21 | Douglas Northcott | 1995 F5/10 |
Single bicycle junior | 21:10 | Douglas Northcott | 1996 P613 |
Single bicycle junior team | 1:12:59 | Lee Ackland/Gareth Davis/Chris Davis | 1990 U37R |
Single bicycle ladies | 23:33 | Georgina Ellery | 1983 U4 |
Single bicycle | 20:05 | Michael Loader | 2003 P415 |
Single bicycle team | 1:04:27 | Chris Martin 21:01, Andy Millward 21:25 and Hugo Baldacchino 22: 01 | 2014 |
Single bicycle lady veteran | |||
Single bicycle veteran | +6:52 | Dave Driver | 2017 V718 |
Single bicycle veteran 2up team | 20:39 | Michael Loader/Shaun Walsh | 2007 U21/10 |
Single bicycle veteran team | +16:20 | Chris Martin +5:31, Andy Millward +5:25, Dave Driver +5:24secs | 2014 |
Single tricycle | 26:18 | M Jarvis | 1966 |
Tandem bicycle | 19:45* | Shaun Walsh and Dave Driver * = National age record | 2010 P613/10 |
Tandem bicycle veterans | +4:31 | Shaun Walsh and Chris Martin | 2015 P415 |
Triple bicycle senior | 21:01 | J Fazakerley, D Walters, D Notley | 1999 U30/10 |
12.5 Miles Ladies | |||
Single bicycle | 40:42 | Miss P Kerswill | 1939 |
25 Miles | |||
Single bicycle schoolboy (15) | 59:08 | Douglas Northcott | 1994 P612 |
Single bicycle schoolboy (16) | 55:02 | Douglas Northcott | 1995 O25/A1 |
Single bicycle schoolboy/girl | 1:00:45 | Keir O'Donnell | 1984 |
Single bicycle junior | 53:33 | Douglas Northcott | 1996 F1A/25 |
Single bicycle novice | 55:30 | Simon Beard | 2015 R25/3L |
Single bicycle ladies | 1:06:06 | Jen Lee | 2016 U72 |
Single bicycle | 52.31 | Nick Young | 2017 R25/3H |
Single bicycle team | 2:40:30 | Tony White/Jason Gunney/Dave Driver | 1992 H25/13B |
Single bicycle veteran team | +40:32 | Nick Young (+14: 27), Andy Millward ( +13: 36) and Chris Martin (+12: 29) | 2015 R25/3L |
Single tricycle | 1:06:05 | P Hounsell | 1957 |
Single tricycle team | 3:57:46 | G Sartom/D Chaffey/B Routledge | 1962 |
Single bicycle low gear <63.5 | 1:04:49 | Geoff Chiles | 1957 |
Single bicycle medium gear | 1:02:46 | Geoff Chiles | 1957 |
Single tricycle low gear | 1:22:59 | L Hayter | 1939 |
Single tricycle medium gear | 1:27:03 | L Hayter | 1939 |
Single bicycle hardriders | 1:00:21 | Michael Loader | 2004 |
Single bicycle veteran | +14:32 | Shaun Walsh | 2014 R25/3L |
Tandem bicycle | 51:53 | Shaun Walsh and Chris Martin | 2015 R25/3L |
Tandem bicycle veterans | +10:56 | Shaun Walsh and Chris Martin | 2015 R25/3L |
Three-up bicycle team | 54:55 | Chris Absolom, Michael Loader, Toby Creighton | 2000 P413/25 |
30 Miles | |||
Single bicycle junior | 1:12:03 | John Andrews | 1963 |
Single bicycle junior team | 3:51:31 | J Andrews/L Rollo/F Griffin | 1962 |
Single bicycle ladies | 1:24:05 | Jenny Lee | 2016 U871 |
Single bicycle | 1:06:25 | Mike Loader | 2001 |
Single bicycle senior team | 3:29:01 | Dave Driver/Tony White/Gareth Evans | 1.99E+75 |
Single tricycle | 1:20:50 | G Sartin | 1962 |
Tandem bicycle | 1:08:19 | Shaun Walsh/Dave Driver | 2011 H30/8 |
Tandem bicycle veteran | |||
Single bicycle veteran | |||
Single bicycle veteran team | |||
50 Miles | |||
Single bicycle junior | 2:06:35 | Douglas Northcott | 1966 U33 |
Single bicycle junior team | 7:00:26 | J Andrews/L Rollo/F Griffin | 1962 |
Single bicycle | 1:50.21 | Nick Young | 2015 E2/50C |
Single bicycle team | 5:57:47 | Tony White/Dave Driver/John Saunders | 1991 P209 |
Single bicycle veteran | +29:39 | Nick Young | 2015 E2/50C |
Single tricycle | 2:22:22 | P Hounsell | 1954 |
100 Miles | |||
Single bicycle | 4:00:15 | Mike Loader | 2001 |
Single bicycle team | 13:22:59 | R Garrett/M Jarvis/J Avery | 1965 |
Single tricycle | 4:59:39 | P Hounsell | 1957 |
Single bicycle veteran | +23: 58 | Chris Martin | 2014 |
12 Hours | |||
Single bicycle | 252.86 | Chris Absolom | 2001 F1/12HR |
Single Bicycle Vets | +37.19 miles | Rob Lee | 2015 E2/12 |
Single bicycle team | 693.306 | B Rice/D Shorey/J Saunders | 1961 |
Single tricycle | 221.521 | P Hounsell | 1953 |
Tandem bicycle | 239.5 | L Hayter/D Evans | 1937 |
24 Hours | |||
Single bicycle | 438 | E Stainer | 1954 |
Tandem bicycle | 391 | L Hayter/P Moore | 1938 |
Vet standards pre-2012
Category | Time | Name | Event |
---|---|---|---|
10 Miles | |||
Single bicycle lady veteran | +3:03 | Pat Ellery | 1991 U37R |
Single bicycle veteran | +8:53 | Dave Driver | 2009 P613/10 |
Single bicycle veteran team | +21:55 | M. Loader +6 min 3 secs; S. Walsh +7 min 41 secs; D. Driver +8 min 11 secs | 2011 U30/10 |
Tandem bicycle veterans | +8:04 | Shaun Walsh and Dave Driver | 2010 P613/10 |
25 Miles | |||
Single bicycle veteran team | +44:10 | John Saunders/Tony White/Dave Driver | 1991 R25/7 |
Single bicycle veteran | +21.12 | Shaun Walsh | 2011 |
Tandem bicycle veterans | +17:57 | Shaun Walsh and Dave Driver | 2010 U46B/25 |
30 Miles | |||
Tandem bicycle veteran | +17:54 | Shaun Walsh/Dave Driver | 2011 H30/8 |
Single bicycle veteran | +19:18 | Dave Driver | 2008 P412/30 |
50 Miles | |||
Single bicycle veteran | +43:31 | Dave Driver | 2009 U46/50a |
Single bicycle veteran team | +89:53 | Tony White/Dave Driver/Frank Deurden | 1992 P209 |
100 Miles | |||
Single bicycle veteran | +72:07 | Frank Deurden | 1992 |
Ivy Andrews Trophy, Best Road Race Performance
Hill climb champion
Best result in a YCC road race
Senior RR Champion
Junior RR Champion
Juvenile RR Champion
Best National Championship performance
Veteran RR champion
Veteran BAR
Best 10 Time Trial
Best 25 Time Trial
Best 50 Time Trial
Short distance BAR
Dave Pitman Trophy
Long Distance BAR
Points Cup for Club Evening Time Trials
Junior BAR
Juvenile BAR
Handicap 10 TT
Handicap 5 TT
Around Somerset Trophy
Michael Loader Memorial Trophy for Contribution to Time Trialling
Web Shield