21 May 2025 • David Notley
UPDATED: TT Results for 20th May
Lee Frost made a welcome return this week to top both the actual and age adjusted times. Thanks to Tristram for stepping and time keeping.
Updated results sheet for 20th May.
Results
| Position | Name | Club | Time (h:m:s) | Points |
|---|---|---|---|---|
| 1 | Lee Frost | Yeovil CC (Day) | 00:21:20 | |
| 2 | Rich White | Gillingham & District Wheelers | 00:23:03 | |
| 3 | Josh Gray | Team Tor 2000 | 00:23:13 | |
| 4 | Nick Thompson | 1st Chard Wheelers | 00:24:00 | |
| 5 | Giles White | Sherwood CC | 00:24:01 | |
| 6 | Sam Richards | 1st Chard Wheelers | 00:24:01 | |
| 7 | Sam Robinson | Yeovil CC (Day) | 00:24:19 | |
| 8 | William Birchall | 1st Chard Wheelers | 00:24:28 | |
| 9 | Jon Wilkinson | Team Tor 2000 | 00:26:00 | |
| 10 | Noah Gray | Team Tor 2000 | 00:26:02 | |
| 11 | Mark German | 1st Chard Wheelers | 00:26:59 | |
| 12 | Ellie Birchall | 1st Chard Wheelers | 00:28:52 | |
| 13 | Dave Driver | Yeovil CC | 00:29:45 | 10 |
| 14 | John McNall | Yeovil CC | 00:29:49 | 9 |
| 15 | Alan Cocker | Wincanton Wheelers | 00:30:25 | |
| 16 | Doug Martin | Yeovil CC | 00:33:13 | 8 |
| 17 | Murray Hawkins | Wincanton Wheelers | 00:36:07 |
Points table
| Position | Name | Points |
|---|---|---|
| 1 | James Chant | 44 |
| 2 | Doug Martin | 40 |
| 3 | John McNall | 34 |
| 4 | Ben Warman | 29 |
| 5 | Dave Driver | 28 |
| 6 | Nick Cooper | 19 |
| 7 | Marc Powell | 17 |
| 8 | William Salter | 10 |
| 9 | Mike Campbell | 9 |
| 10 | Mark Fisher | 8 |
| 11 | Valentin Chatrean | 6 |
| 12 | Nathan Starnes | 5 |
| 13= | Tim Watkins | 4 |
| 13= | Bethany Simmonds | 4 |
| 13= | Rob Rooks | 4 |
| 13= | Tony Turner | 4 |
Age adjusted times
| Position | Name | Club | Age | Allowance | Age adjusted time |
|---|---|---|---|---|---|
| 1 | Lee Frost | Yeovil CC (Day) | 42 | 00:00:05 | 00:21:15 |
| 2 | Giles White | Sherwood CC | 60 | 00:01:44 | 00:22:17 |
| 3 | Dave Driver | Yeovil CC | 84 | 00:07:17 | 00:22:28 |
| 4 | Sam Richards | 1st Chard Wheelers | 56 | 00:01:13 | 00:22:48 |
| 5 | Nick Thompson | 1st Chard Wheelers | 49 | 00:00:31 | 00:23:29 |
| 6 | Mark German | 1st Chard Wheelers | 66 | 00:02:40 | 00:24:19 |
| 7 | Jon Wilkinson | Team Tor 2000 | 56 | 00:01:13 | 00:24:47 |
| 8 | John Mc Nall | Yeovil CC | 65 | 00:02:30 | 00:27:19 |
| 9 | Alan Cocker | Wincanton Wheelers | 62 | 00:02:01 | 00:28:24 |
| 10 | Doug Martin | Yeovil CC | 60 | 00:01:44 | 00:31:29 |
| 11 | Murray Hawkins | Wincanton Wheelers | 70 | 00:03:26 | 00:32:41 |