8 July 2025 • David Notley
TT Results for 8th July
Despite the warm dry weather we had just eleven riders out tonight. Not only some vintage riders but some classic bikes too.
Ben Warman was the fastest rider on actual times and Dave Driver heads the Age Adjusted times.
I have trawled back through the TT results as far as 2005 and as far as I can tell the female course record for the UC30/5 belongs to Adele Martin, with a time of 12:12. Unless someone out there knows otherwiseâ¦.
Results
| Position | Name | Club | Time (h:m:s) | Points |
|---|---|---|---|---|
| 1 | Ben Warman | Yeovil CC | 00:11:14 | 10 |
| 2 | Giles White | Sherwood CC | 00:11:54 | |
| 3 | Mark Hughes | 1st Chard Wheelers | 00:12:19 | |
| 4 | Matt Ringrow | Team Tor 2000 | 00:12:44 | |
| 5 | Noah Gray | Team Tor 2000 | 00:12:49 | |
| 6 | Mark German | 1st Chard Wheelers | 00:13:06 | |
| 7 | Alistair Hooper | Yeovil CC (Day) | 00:13:21 | |
| 8 | Dave Driver | Yeovil CC | 00:14:08 | 9 |
| 9 | Gary Larsen | Yeovil CC (Day) | 00:15:21 | |
| 10 | Doug Martin | Yeovil CC | 00:16:11 | 8 |
| 11 | Murray Hawkins | Wincanton Wheelers | 00:17:04 |
Points table
| Position | Name | Points |
|---|---|---|
| 1 | Doug Martin | 84 |
| 2 | Dave Driver | 76 |
| 3 | Ben Warman | 68 |
| 4 | John McNall | 46 |
| 5 | James Chant | 44 |
| 6 | Mark Fisher | 43 |
| 7 | Nick Cooper | 27 |
| 8 | Lee Frost | 20 |
| 9 | Marc Powell | 17 |
| 10 | William Salter | 10 |
| 11 | Mike Campbell | 9 |
| 12= | Bethany Simmonds | 6 |
| 12= | Valentin Chatrean | 6 |
| 13 | Nathan Starnes | 5 |
| 14= | Tim Watkins | 4 |
| 14= | Bethany Simmonds | 4 |
| 14= | Rob Rooks | 4 |
| 14= | Tony Turner | 4 |
Age adjusted times
| Position | Name | Club | Age | Allowance | Age adjusted time |
|---|---|---|---|---|---|
| 1 | Dave Driver | Yeovil CC | 84 | 00:03:34 | 00:10:34 |
| 2 | Giles White | Sherwood CC | 61 | 00:00:55 | 00:10:59 |
| 3 | Ben Warman | Yeovil CC | 48 | 00:00:13 | 00:11:01 |
| 4 | Mark German | 1st Chard Wheelers | 66 | 00:01:19 | 00:11:47 |
| 5 | Mark Hughes | 1st Chard Wheelers | 48 | 00:00:13 | 00:12:06 |
| 6 | Alistair Hooper | Yeovil CC (Day) | 55 | 00:00:32 | 00:12:49 |
| 7 | Gary Larsen | Yeovil CC (Day) | 71 | 00:01:47 | 00:13:34 |
| 8 | Murray Hawkins | Wincanton Wheelers | 71 | 00:01:47 | 00:15:17 |
| 9 | Doug Martin | Yeovil CC | 60 | 00:00:51 | 00:15:20 |