Today • Mark Edwards
TT Results for 26th May
In a complete contrast to last week, then we had to cancel the event because of high winds, there were light winds tonight but the competitors had to cope with the high temperature, 28c.
Bailey Clark, Total Tri Training, topped the times with the only sub 23 minute ride.
Kirsty Walker, also Total Tri Training, was the quickest lady.
Giles White, Sherwood CC, was the winner on the age adjusted times with an impressive 21:50.
Another 10 next week, let’s hope the weather stays fine.
Results
Position | Name | Club | Bike | Time (h:m:s) | Points |
|---|---|---|---|---|---|
1 | Bailey Clark | Total Tri Training | TT | 00:22:57 |
|
2 | Nick Thompson | 1st Chard Wheelers | TT | 00:23:01 |
|
3 | Kit Walker | Total Tri Training | RB | 00:23:24 |
|
4 | Giles White | Sherwood CC | TT | 00:23:51 |
|
5 | Sam Robinson | Yeovil CC (Day) |
| 00:24:57 |
|
6 | Haydn Gibson | Total Tri Training | RB | 00:25:23 |
|
7 | Tom Scott | Yeovil CC (Day) | RB | 00:26:08 |
|
8 | Mark Hughes | 1st Chard Wheelers | RB | 00:26:40 |
|
9 | Simon Roughsedge | Total Tri Training | TT | 00:26:56 |
|
10 | Kirsty Walker | Total Tri Training | TT | 00:26:59 |
|
11 | Wiebke Rietz | 1st Chard Wheelers | TT | 00:27:15 |
|
12 | Nadine Legg | Total Tri Training | TT | 00:27:51 |
|
13 | Fiona Ableson | 1st Chard Wheelers | TT | 00:27:55 |
|
14 | Steve Way | Wincanton Wheelers | RB | 00:28:13 |
|
15 | Dave Driver | Yeovil CC | TT | 00:31:00 | 10 |
Points table
Position | Name | Points |
|---|---|---|
1 | Dave Driver | 46 |
2 | Doug Martin | 41 |
3 | John McNall | 24 |
4= | Ben Warman | 10 |
4= | Gary Fouracres | 10 |
6 | James Chant | 9 |
7 | Alexander Macquire | 8 |
Age adjusted times
Position | Name | Club | Age | Allowance | Age adjusted time |
|---|---|---|---|---|---|
1 | Giles White | Sherwood CC | 62 | 00:02:01 | 00:21:50 |
2 | Nick Thompson | 1st Chard Wheelers | 50 | 00:00:36 | 00:22:25 |
3 | Dave Driver | Yeovil CC | 85 | 00:07:39 | 00:23:21 |
4 | Wiebke Rietz | 1st Chard Wheelers | 59 | 00:03:33 | 00:23:42 |
5 | Fiona Ableson | 1st Chard Wheelers | 53 | 00:02:56 | 00:24:59 |
6 | Steve Way | Wincanton Wheelers | 68 | 00:03:02 | 00:25:11 |
7 | Mark Hughes | 1st Chard Wheelers | 46 | 00:00:18 | 00:26:22 |
8 | Simon Roughsedge | Total Tri Training | 46 | 00:00:18 | 00:26:38 |