Congratulations to all our prize winners, with a special mention for the winner of the Webb Shield, Martin Wills.

Prize winners (l to r): Jason Tipler, Rich Norris, Dave Driver, Nick Young, James Lewis, Chris Martin and Martin Wills.
Martin has done more than any other to make this club a huge success, not just in 2017 but over the last few years. No matter what he is asked to do he will always step up to the mark. He can be found marshalling in the time trials, judging in the road races but more than anything else he has made the Sunday Club runs the corner stone of this club.
We probably turn up each week and never think of the work that has gone in to each ride. Finding that fine balance of roads that are safe but scenic and coffee stops that can cater for the sudden arrival of 50 riders. Ensuring the Garmin routes are up to date and accurate. That the groups are well balanced and organised and that new riders are welcomed, carefully guided into a suitable group and not left stranded in the back of beyond. A huge thank you from all of us.
Award | Winner | ||
---|---|---|---|
Fastest 10 mile TT | Chris Martin | 20m 8s, 3s over ML record, NY 20.14 | |
Fastest 50 mile TT | Chris Martin | 1h 53m 22s | |
Fastest 25 mile TT | Nick Young | 52m 31s | |
Michael Loader Memorial Trophy | Awarded for outstanding TT contribution | Nick Young | 4 PBs and competing in Albi, France |
Short Distance BAR | Fastest average speed in 2x10 & 2x25 TTS | Nick Young | 28.749 mph |
Long Distance BAR | Fastest average speed in 2x25 & 1x50 TTS | Dave Driver | 22.780 mph |
Veteran BAR | Best plus time for 2x10 & 2x25 TTS | Dave Driver | + 45m 21s |
National Championship | Best performance in a National Championship, age cat included | Dave Driver | 3rd in class, RTTC Closed-Circuit Champs, Thruxton |
Handicap 5 Mile TT | Actual time - handicap allowance | Dave Driver | |
Handicap 10 Mile TT | Actual time - handicap allowance | Not presented | Insufficient events due to rain |
Eve TT Points Cup | Most points accrued in 20 evening TT | Rich Norris | 138 points |
Ivy Andrews Trophy | Most points accrued in any road race | James Lewis | |
Best Result in a YCC Road Race | James Lewis | ||
Hill Climb Champion | Highest placed YCC member in club H/C | Jason Tipler | Rich Norris 2nd, 3s down |
Webb Shield | Chairman's Award for Service to the Club | Martin Wills |
David Notley