Despite a last minute panic when we thought the roundabout at Ilchester was closed the event went ahead a planned. Fortunately the new surface and road markings had all been completed ahead of schedule, so the riders now have a much better, and faster, surface at the Ilchester turn.
Whether it was the new surface or the reduced wind there was a marked improvement in times this week.
Ben Warman was the fastest overall but was topped by one second on the age adjusted times by Dave Driver.
Wiebke Rietz was the fastest woman and Alex Creed the quickest Junior.
We do it all again next week, same time same place. See you then.
Results
Position | Name | Club | Time (h:m:s) | Points |
---|---|---|---|---|
1 | Ben Warman | Yeovil CC | 00:22:15 | 10 |
2 | Bailey Clark | Total Tri Training | 00:22:21 | |
3 | Sam Richards | 1st Chard Wheelers | 00:23:22 | |
4 | Alex Creed | Sullis Scorpions | 00:25:39 | |
5 | Chris Parker | RNRNCA | 00:26:20 | |
6 | Mark German | 1st Chard Wheelers | 00:26:28 | |
7 | Wiebke Rietz | 1st Chard Wheelers | 00:28:41 | |
8 | Mark Fisher | Yeovil CC | 00:28:49 | 9 |
9 | Dave Driver | Yeovil CC | 00:29:04 | 8 |
10= | Doug Martin | Yeovil CC | 00:33:11 | 7 |
Points table
Position | Name | Points |
---|---|---|
Name | Points | |
1 | Doug Martin | 68 |
2= | Dave Driver | 58 |
2= | Ben Warman | 58 |
4 | John McNall | 46 |
5 | James Chant | 44 |
6 | Mark Fisher | 33 |
7 | Nick Cooper | 27 |
8 | Lee Frost | 20 |
9 | Marc Powell | 17 |
10 | William Salter | 10 |
11 | Mike Campbell | 9 |
12= | Bethany Simmonds | 6 |
12= | Valentin Chatrean | 6 |
13 | Nathan Starnes | 5 |
14= | Tim Watkins | 4 |
Age adjusted times
Position | Name | Club | Age | Allowance | Age adjusted time |
---|---|---|---|---|---|
1 | Dave Driver | Yeovil CC | 84 | 00:07:17 | 00:21:47 |
2 | Ben Warman | Yeovil CC | 48 | 00:00:27 | 00:21:48 |
3 | Sam Richards | 1st Chard Wheelers | 56 | 00:01:13 | 00:22:09 |
4 | Mark German | 1st Chard Wheelers | 66 | 00:02:40 | 00:23:48 |
5 | Wiebke Rietz | 1st Chard Wheelers | 58 | 00:03:25 | 00:25:16 |
6 | Chris Parker | RNRNCA | 46 | 00:00:18 | 00:26:02 |
7 | Mark Fisher | Yeovil CC | 55 | 00:01:06 | 00:27:43 |
8 | Doug Martin | Yeovil CC | 60 | 00:01:44 | 00:31:27 |
Dave Notley