Will Salter had a rest day last week, and it transpires his idea of a rest is to break the 10 course record, unofficially of course, he clocked 20:51. However that record has now fallen, officially, with Lee Frost lowering the time to 20:48. He was well ahead of the rest of the field with nearly 2 minutes on the second placed rider Bailey Clark. Lee also topped the Age adjusted times.
The next two events are also 10 miles, so more opportunity to see that record fall further as the weather improves and everyone is getting to know the new course.
See you next week.
Results
Position | Name | Club | Time (h:m:s) | Points |
---|---|---|---|---|
1 | Lee Frost | Yeovil CC | 00:20:48 | 10 |
2 | Bailey Clark | Total Tri Training | 00:22:39 | |
3 | Ben Warman | Yeovil CC | 00:22:50 | 9 |
4 | Sam Beard | Team Tor 2000 | 00:23:04 | |
5 | Nick Cooper | Yeovil CC | 00:23:05 | 8 |
6 | Sam Richards | 1st Chard Wheelers | 00:23:53 | |
7 | Steve Martin | Team Tor 2000 | 00:24:27 | |
8 | Giles White | Sherwood CC | 00:24:31 | |
9 | Bryn Miller | Yeovil CC (Day) | 00:24:44 | |
10= | Matt Ringrow | Team Tor 2000 | 00:25:51 | |
10= | Tom Pattison-Smith | Yeovil CC (Day) | 00:25:51 | |
12 | Alex Creed | Sullis Scorpions | 00:26:01 | |
13 | Mark Fisher | Yeovil CC | 00:27:42 | 7 |
14 | Bethany Simmonds | Yeovil CC | 00:28:06 | 6 |
15 | Steve Way | Wincanton Wheelers | 00:28:13 | |
16 | Dave Driver | Yeovil CC | 00:29:23 | 5 |
17 | John Mc Nall | Yeovil CC | 00:29:40 | 4 |
18 | Doug Martin | Yeovil CC | 00:33:30 | 4 |
Points table
Position | Name | Points |
---|---|---|
1 | Doug Martin | 61 |
2 | Dave Driver | 50 |
3 | Ben Warman | 48 |
4 | John McNall | 46 |
5 | James Chant | 44 |
6 | Nick Cooper | 27 |
7 | Mark Fisher | 24 |
8 | Lee Frost | 20 |
9 | Marc Powell | 17 |
10 | William Salter | 10 |
11 | Mike Campbell | 9 |
12= | Bethany Simmonds | 6 |
12= | Valentin Chatrean | 6 |
13 | Nathan Starnes | 5 |
14= | Tim Watkins | 4 |
14= | Bethany Simmonds | 4 |
14= | Rob Rooks | 4 |
14= | Tony Turner | 4 |
Age adjusted times
Position | Name | Club | Age | Allowance | Age adjusted time |
---|---|---|---|---|---|
1 | Lee Frost | Yeovil CC | 42 | 00:00:05 | 00:20:43 |
2 | Dave Driver | Yeovil CC | 84 | 00:07:17 | 00:22:06 |
3 | Ben Warman | Yeovil CC | 48 | 00:00:27 | 00:22:23 |
4 | Sam Richards | 1st Chard Wheelers | 56 | 00:01:13 | 00:22:40 |
5 | Giles White | Sherwood CC | 60 | 00:01:44 | 00:22:47 |
6 | Nick Cooper | Yeovil CC | 41 | 00:00:02 | 00:23:03 |
7 | Tom Pattison-Smith | Yeovil CC (Day) | 50 | 00:00:36 | 00:25:15 |
8 | Steve Way | Wincanton Wheelers | 67 | 00:02:51 | 00:25:22 |
9 | Bethany Simmonds | Yeovil CC | 43 | 00:02:38 | 00:25:28 |
10 | Mark Fisher | Yeovil CC | 55 | 00:01:06 | 00:26:36 |
11 | John Mc Nall | Yeovil CC | 65 | 00:02:30 | 00:27:10 |
12 | Doug Martin | Yeovil CC | 60 | 00:01:44 | 00:31:46 |
Dave Notley