Lee Frost trounced the competition yesterday when he clocked 51:57 for the 25 miles, nearly three minutes faster than the second man.
Top YCC riders were: 13: Nick Young 00:59:26, 18: Andy Millward 01:00:15 and new club member 22: Mark Bowditch 01:03:10.
Position | Name | Team | Time (h:m:s) |
---|---|---|---|
1 | Lee Frost | VC Equipe - Flix Oral Hygiene | 00:51:56 |
2 | Tony Chapman | Frome and District Wheelers | 00:54:48 |
3 | Greg Parker | Velo Club St Raphael | 00:55:21 |
4 | Mark Brock | Team Tor 2000 (Kalas) | 00:55:36 |
5 | Mark Hudson | Bristol South Cycling Club | 00:56:38 |
6 | Andy Winterbottom | Somerset Road Club | 0:56:57 |
7 | Joshua Gray | Team Tor 2000 (Kalas) | 00:57:13 |
8 | Jonney Reay | RLP Racing | 00:57:39 |
9 | Michael Waterjohns | Somerset Road Club | 00:58:06 |
10 | Josh Griffiths | Bristol South Cycling Club | 00:58:25 |
Thanks to our stalwart timekeeper Andy Greatwood assisted by Dennis Davis. To all the marshals Martin Wills, Kim Floyd, Bob Galvin, Rich Norris, Steven Harvey, Stuart Wroot, Chris Martin, Ricky Gibbs and Phil Clementsfor marshalling. To Chris Martin for help with the signage and Nick and Jane for their help.
Team Tor 2000 (Kalas) took the team prize with 02:53:30. Results sheet.
David Notley