The windy theme from last week continued. A strong westerly breeze refused to die down making it hard from the West Camel roundabout to Ilchester and again on the return to the finish.
Lee Frost, now a full YCC member, topped the timings in both the actual and age adjusted tables.
Doug Martin, proving the old adage that ‘you have to be in it to win it’ leads the points classification, by virtue of riding nearly every week.
It is a Come and Try It 5 mile event next week. So if you fancy joining in the fun, or have a friend or colleague that you think might enjoy it, come along. Entry is free, you don’t have to be a club member. HQ opens at 6:15pm for signing on and the fun starts at 7pm.
See below for results sheet download.
Results
Position | Name | Club | Time (h:m:s) | Points |
---|---|---|---|---|
1 | Lee Frost | Yeovil CC | 00:21:30 | 10 |
2 | Sam Beard | Team Tor 2000 | 00:23:09 | |
3 | George Whitlock | 1st Chard Wheelers | 00:23:20 | |
4 | Mark Hughes | 1st Chard Wheelers | 00:26:00 | |
5 | Alex Creed | Sullis Scorpions | 00:26:10 | |
6 | Noah Gray | Team Tor 2000 | 00:27:22 | |
7 | Mark German | 1st Chard Wheelers | 00:27:34 | |
8= | Alistair Hooper | Yeovil CC (Day) | 00:28:15 | |
8= | Mark Fisher | Yeovil CC | 00:28:15 | 9 |
10 | Steve Way | Wincanton Wheelers | 00:28:54 | |
11 | Dave Driver | Yeovil CC | 00:29:45 | 8 |
12 | Chris Plowman-Hart | Wincanton Wheelers | 00:32:29 | |
13 | Doug Martin | Yeovil CC | 00:33:00 | 7 |
14 | Brad Sewell | Wincanton Wheelers | 00:33:23 | |
15 | Murray Hawkins | Wincanton Wheelers | 00:35:51 |
Points table
Position | Name | Points |
---|---|---|
1 | Doug Martin | 57 |
2 | James Chant | 44 |
3 | Dave Driver | 36 |
4 | John McNall | 34 |
5 | Ben Warman | 29 |
6 | Nick Cooper | 19 |
7= | Marc Powell | 17 |
7= | Mark Fisher | 17 |
9= | Lee Frost | 10 |
9= | William Salter | 10 |
10 | Mike Campbell | 9 |
11 | Valentin Chatrean | 6 |
12 | Nathan Starnes | 5 |
13= | Tim Watkins | 4 |
13= | Bethany Simmonds | 4 |
13= | Rob Rooks | 4 |
Age adjusted times
Position | Name | Club | Age | Allowance | Age adjusted time |
---|---|---|---|---|---|
1 | Lee Frost | Yeovil CC | 42 | 00:00:05 | 00:21:25 |
2 | Dave Driver | Yeovil CC | 84 | 00:07:17 | 00:22:28 |
3 | Mark German | 1st Chard Wheelers | 66 | 00:02:40 | 00:24:54 |
4 | Steve Way | Wincanton Wheelers | 67 | 00:02:51 | 00:26:03 |
5 | Alistair Hooper | Yeovil CC (Day) | 55 | 00:01:06 | 00:27:09 |
6 | Mark Fisher | Yeovil CC | 55 | 00:01:06 | 00:27:09 |
7 | Doug Martin | Yeovil CC | 60 | 00:01:44 | 00:31:16 |
8 | Brad Sewell | Wincanton Wheelers | 62 | 00:02:01 | 00:31:22 |
9 | Chris Plowman-Hart | Wincanton Wheelers | 46 | 00:00:18 | 00:32:11 |
10 | Murray Hawkins | Wincanton Wheelers | 70 | 00:03:26 | 00:32:25 |
Dave Notley