Just five brave souls out this week, and that was the helpers! Never the less five riders did battle the strong winds…
See below for results sheet download.
Results
Position | Name | Club | Time (h:m:s) | Points |
---|---|---|---|---|
1 | Ben Millar | Reflex NoPinz | 00:23:26 | |
2 | Alex Creed | Sullis Scorpions | 00:26:13 | |
3 | Noah Gray | Team Tor 2000 | 00:26:14 | |
4 | Doug Martin | Yeovil CC | 00:33:43 | 10 |
5 | Murray Hawkins | Wincanton Wheelers | 00:38:14 |
Points table
Position | Name | Points |
---|---|---|
1 | Doug Martin | 50 |
2 | James Chant | 44 |
3 | John McNall | 34 |
4 | Ben Warman | 29 |
5 | Dave Driver | 28 |
6 | Nick Cooper | 19 |
7 | Marc Powell | 17 |
8 | William Salter | 10 |
9 | Mike Campbell | 9 |
10 | Mark Fisher | 8 |
11 | Valentin Chatrean | 6 |
12 | Nathan Starnes | 5 |
13= | Tim Watkins | 4 |
13= | Bethany Simmonds | 4 |
13= | Rob Rooks | 4 |
13= | Tony Turner | 4 |
Age adjusted times
Position | Name | Club | Age | Allowance | Age adjusted time |
---|---|---|---|---|---|
1 | Doug Martin | Yeovil CC | 60 | 00:01:44 | 00:31:59 |
2 | Murray Hawkins | Wincanton Wheelers | 70 | 00:03:26 | 00:34:48 |
Dave Notley