Tonight was William Salter’s first ride on the UC31 and it almost goes without saying that he raised the benchmark for the course, completing the 10 miles in 20 minutes 54 seconds. Previous record holder Chris Booth was second, but nearly a minute slower and a few seconds adrift of his best time, but that may well be down to the fact that the marshal had to delay him on the roundabout to let an ambulance through.
We are beginning to see riders setting new PBs on the course, which is encouraging especially as we have not yet had ideal conditions on any of the first three events.
Back to the 5 course next week. Same start time, 7pm, and HQ.
Results sheet for 6th May.
Results
| Position | Name | Club | Time (h:m:s) | Points |
|---|---|---|---|---|
| 1 | William Salter | Yeovil CC | 00:20:54 | 10 |
| 2 | Chris Booth | Army CU | 00:21:59 | |
| 3 | Ben Warman | Yeovil CC | 00:22:24 | 9 |
| 4 | George Whitlock | 1st Chard Wheelers | 00:23:33 | |
| 5 | Nick Thompson | 1st Chard Wheelers | 00:24:04 | |
| 6 | Sam Beard | Team Tor 2000 | 00:24:07 | |
| 7 | Giles White | Sherwood CC | 00:24:28 | |
| 8 | Julian Wilkes | 1st Chard Wheelers | 00:24:31 | |
| 9 | Adele Martin | Yeovil CC (Day) | 00:24:33 | |
| 10 | Ryan Phillips | Army CU | 00:26:23 | |
| 11 | Alistair Hooper | Yeovil CC (Day) | 00:27:53 | |
| 12 | Mark Fisher | Yeovil CC | 00:28:20 | 8 |
| 13 | Matthew Loader | Wincanton Wheelers | 00:28:54 | |
| 14 | Claire Dewhurst | Army CU | 00:29:00 | |
| 15 | Dave Driver | Yeovil CC | 00:30:15 | 7 |
Points table
| Position | Name | Points |
|---|---|---|
| 1 | James Chant | 34 |
| 2 | Ben Warman | 29 |
| 3 | Doug Martin | 24 |
| 4 | Nick Cooper | 19 |
| 5 | Dave Driver | 18 |
| 6 | Marc Powell | 17 |
| 7 | John McNall | 16 |
| 8 | William Salter | 10 |
| 9 | Mike Campbell | 9 |
| 10 | Mark Fisher | 8 |
| 11 | Valentin Chatrean | 6 |
| 12 | Nathan Starnes | 5 |
| 13= | Tim Watkins | 4 |
| 13= | Bethany Simmonds | 4 |
| 13= | Rob Rooks | 4 |
| 13= | Tony Turner | 4 |
Age adjusted times
| Position | Name | Club | Age | Allowance | Age adjusted time |
|---|---|---|---|---|---|
| 1 | Ben Warman | Yeovil CC | 48 | 00:00:27 | 00:21:57 |
| 2 | Giles White | Sherwood CC | 60 | 00:01:44 | 00:22:44 |
| 3 | Dave Driver | Yeovil CC | 84 | 00:07:17 | 00:22:58 |
| 4 | Nick Thompson | 1st Chard Wheelers | 49 | 00:00:31 | 00:23:33 |
| 5 | Julian Wilkes | 1st Chard Wheelers | 52 | 00:00:47 | 00:23:44 |
| 6 | Alistair Hooper | Yeovil CC (Day) | 55 | 00:01:06 | 00:26:47 |
| 7 | Mark Fisher | Yeovil CC | 55 | 00:01:06 | 00:27:14 |
| 8 | Matthew Loader | Wincanton Wheelers | 41 | 00:00:02 | 00:28:52 |
Dave Notley