The rain stayed away, well almost, just a few drops fell as the first rider started, but it didn’t last for more than a couple of minutes.
The times were very close again this week. The top four riders separated by just 22 seconds.
We had postponed the Club handicap from last week in the hope that more riders would have a qualifying time for this week. But given there were fewer riders this week than last we will declare the result based on last weeks results. That means Gary Fouracres is our new champion with a time of 23:42, closely followed by Marc Powell 23:54 and Dave Driver on 23:58.
Results sheet for 13th August.
Results
Position | Name | Club | Time (h:m:s) | Points |
---|---|---|---|---|
1 | Ben Warman | Yeovil CC | 00:24:00 | 10 |
4 | James Surman | Yeovil CC (Day) | 00:24:12 | |
2 | Maxwell Randles-Hall | RNRMCA | 00:24:16 | 9 |
3 | Giles White | Sherwood CC | 00:24:22 | |
5 | Richard Bevan | Yeovil CC | 00:28:26 | 9 |
6 | Dave Driver | Yeovil CC | 00:29:56 | 8 |
Points table
Position | Name | Points |
---|---|---|
1 | Marc Powell | 90 |
2 | Dave Driver | 78 |
3 | Gary Fouracres | 66 |
4 | John McNall | 41 |
5 | Ben Warman | 38 |
6 | James Chant | 32 |
7 | William Salter | 30 |
8= | Mark Bowditch | 25 |
8= | Richard Bevan | 25 |
10 | Doug Martin | 24 |
11 | Valentin Chatrean | 22 |
12 | Irina Holland | 16 |
13 | Gary Doyle | 8 |
Age adjusted times
Position | Name | Club | Allowance | Age adjusted time |
---|---|---|---|---|
1 | Giles White | Sherwood CC | 00:01:47 | 00:22:35 |
2 | Dave Driver | Yeovil CC | 00:07:05 | 00:22:51 |
3 | Ben Warman | Yeovil CC | 00:00:23 | 00:23:37 |
4 | James Surman | Yeovil CC (Day) | 00:24:12 | |
5 | Maxwell Randles-Hall | RNRMCA | 00:24:16 | |
6 | Richard Bevan | Yeovil CC | 00:01:23 | 00:27:03 |
Dave Notley