A name familiar to some long term members, and TT enthusiasts, Lee Frost, topped the times tonight with a 21:41.
We were pleased to welcome two new riders from RNAS Yeovilton – and which ever of you left the helmet peak at the HQ contact me via the email on the previous News item or via Facebook.
It is another ten mile event next week, the final one at 7pm, start times then come forward to 6:45pm until the event in the last week of August.
Results sheet for 16th July.
Results
Position | Name | Club | Time (h:m:s) | Points |
---|---|---|---|---|
1 | Lee Frost | Yeovil CC (Day) | 00:21:41 | |
2 | Gary Fouracres | Yeovil CC | 00:24:22 | 10 |
3 | Hassan Nada | RNRMCA | 00:24:40 | |
4 | Giles White | Sherwood CC | 00:24:42 | |
5 | Marc Powell | Yeovil CC | 00:26:16 | 9 |
6 | Dave Driver | Yeovil CC | 00:30:28 | 8 |
7 | Huw Selvey | RNRMCA | 00:30:39 |
Points table
Position | Name | Points |
---|---|---|
1 | Marc Powell | 65 |
2 | Dave Driver | 51 |
3 | Gary Fouracres | 47 |
4 | James Chant | 32 |
5 | William Salter | 30 |
6 | John McNall | 29 |
7 | Doug Martin | 24 |
8 | Mark Bowditch | 17 |
9 | Irina Holland | 16 |
10 | Richard Bevan | 16 |
11 | Ben Warman | 9 |
12 | Gary Doyle | 8 |
13 | Valentin Chatrean | 7 |
Age adjusted times
Position | Name | Club | Allowance | Age adjusted time |
---|---|---|---|---|
1 | Lee Frost | Yeovil CC (Day) | 00:00:02 | 00:21:39 |
2 | Gary Fouracres | Yeovil CC | 00:01:47 | 00:22:35 |
3 | Giles White | Sherwood CC | 00:01:47 | 00:22:55 |
4 | Dave Driver | Yeovil CC | 00:07:05 | 00:23:23 |
Dave Notley