Whether it was the warm summer evening or the promise of a fast time on the dual carriageway 10 but whichever it was this evening saw the largest field so far this year.
Kit Walker, Total Tri Training, topped the times with 20:18, just shy of the magic 20 minute mark and 30mph average.
Fastest YCC rider was Thomas Munn - riding as a day member, and on his first 10. Fastest 1st Claim YCC was Gary Fouracres, just a few seconds ahead of Mark Bowditch.
Dave Driver continues to top the age adjusted timings riding the equivalent of a 20:04.
There were no points this week as the U30/10 course times don’t count.
Here’s hoping for some more good weather for the 10 next week.
Results sheet for 18th June.
Results
Position | Name | Club | Time (h:m:s) | Points |
---|---|---|---|---|
1 | Kit Walker | Total Tri Training | 00:20:18 | |
2 | Thomas Munn | Yeovil CC (Day) | 00:21:20 | |
3 | Gary Fouracres | Yeovil CC | 00:22:10 | |
4 | Nick Cooper | Yeovil CC | 00:22:33 | |
5 | Darren Starnes | Total Tri Training | 00:22:38 | |
6 | Bailey Clark | Total Tri Training | 00:23:11 | |
7 | Mark Bowditch | Yeovil CC | 00:23:44 | |
8 | Stewart Harrison | Team Bottrill | 00:23:49 | |
9 | Jon Wilkinson | Team Tor 2000 | 00:23:53 | |
10 | Neil Grimwood | Exeter Tri Club | 00:24:15 | |
11 | Mark German | 1st Chard Wheelers | 00:24:36 | |
12 | Robin Havill | Yeovil CC (Day) | 00:24:52 | |
13 | Kirsty Walker | Total Tri Training | 00:24:59 | |
14 | Jessica Purdy | Total Tri Training | 00:26:06 | |
15 | Dave Driver | Yeovil CC | 00:27:09 | |
16 | Jon Rendall | Yeovil CC (Day) | 00:27:23 | |
17 | Richard Bevan | Yeovil CC | 00:27:45 | |
18 | Irina Holland | Yeovil CC | 00:29:05 |
Points table
Position | Name | Points |
---|---|---|
1 | Marc Powell | 56 |
2 | James Chant | 32 |
3 | Gary Fouracres | 27 |
4 | Doug Martin | 24 |
5 | William Salter | 20 |
6 | Dave Driver | 26 |
7 | Mark Bowditch | 17 |
8 | Ben Warman | 9 |
9= | Gary Doyle | 8 |
9= | Irina Holland | 8 |
11= | Richard Bevan | 7 |
11= | Valentin Chatrean | 7 |
13 | John McNall | 5 |
Age adjusted times
Position | Name | Club | Allowance | Age adjusted time |
---|---|---|---|---|
1 | Dave Driver | Yeovil CC | 00:07:05 | 00:20:04 |
2 | Kit Walker | Total Tri Training | 00:20:18 | |
3 | Gary Fouracres | Yeovil CC | 00:01:47 | 00:20:23 |
4 | Thomas Munn | Yeovil CC (Day) | 00:21:20 | |
5 | Mark German | 1st Chard Wheelers | 00:02:34 | 00:22:02 |
6 | Darren Starnes | Total Tri Training | 00:00:15 | 00:22:23 |
7 | Stewart Harrison | Team Bottrill | 00:01:23 | 00:22:26 |
8 | Nick Cooper | Yeovil CC | 00:00:02 | 00:22:31 |
9 | Jon Wilkinson | Team Tor 2000 | 00:01:09 | 00:22:44 |
10 | Mark Bowditch | Yeovil CC | 00:00:49 | 00:22:55 |
11 | Bailey Clark | Total Tri Training | 00:23:11 | |
12 | Jessica Purdy | Total Tri Training | 00:02:37 | 00:23:29 |
13 | Neil Grimwood | Exeter Tri Club | 00:00:28 | 00:23:47 |
14 | Robin Havill | Yeovil CC (Day) | 00:00:28 | 00:24:24 |
15 | Kirsty Walker | Total Tri Training | 00:24:59 | |
16= | Irina Holland | Yeovil CC | 00:02:43 | 00:26:22 |
16= | Richard Bevan | Yeovil CC | 00:01:23 | 00:26:22 |
18 | Jon Rendall | Yeovil CC (Day) | 00:00:38 | 00:26:45 |
Dave Notley