Despite my pessimism that the weather would mean a low turnout we had the largest field so far this year.
A moderate cold wind made the going tough. Just three seconds separated Thomas Munn and George Whitlock, (the latter on a road bike) at the top of the table, whilst Dave Driver continues to put in amazing rides to top the age adjusted times.
It was great to see Chris Martin, back on his TT bike for the first time since his dramatic mountain bike crash, clocking a good time.
It is a 10 on the A303 next week, weather permitting. The start is on the western edge of Podimore village, the finish just before Podimore roundabout on the eastbound carriageway. I will post a Garmin route to get you from the HQ to the start later this week, for those that are not familiar with the course. At the finish traffic is already idivided into lanes for either A37/A372 or A303. Stay in the inside lane until you pass the finish. If it is safe to do so move into the outside lane. If not stay in the inside lane and take the first exit off the roundabout. You can then make a u-turn at the Lytes Cary junction and return to the roundabout to negotiate it safely.
If it is not suitable weather for the A303, but OK for the normal 10 we will run that instead.
Results sheet for 11th June.
Results
Position | Name | Club | Time (h:m:s) | Points |
---|---|---|---|---|
1 | Thomas Munn | Yeovil CC (Day) | 00:11:23 | |
2 | George Whitlock | 1st Chard Wheelers | 00:11:26 | |
3 | Giles White | Sherwood CC | 00:12:06 | |
4 | Sam Beard | Team Tor 2000 | 00:12:07 | |
5 | Mark Hughes | 1st Chard Wheelers | 00:12:12 | |
6 | Marc Powell | Yeovil CC | 00:12:27 | 10 |
7 | Chris Martin | 1st Chard Wheelers | 00:12:39 | |
8 | Ruben Stacey | Yeovil CC (Day) | 00:12:51 | |
9 | Mark German | 1st Chard Wheelers | 00:13:16 | |
10 | Sam Robinson | Yeovil CC (Day) | 00:13:23 | |
11 | Gary Doyle | Yeovil CC (Day) | 00:13:49 | |
12 | Dave Driver | Yeovil CC | 00:14:35 | 9 |
13 | Wiebke Rietz | 1st Chard Wheelers | 00:14:42 | |
14 | Irina Holland | Yeovil CC | 00:15:27 | 8 |
Points table
Position | Name | Points |
---|---|---|
1 | Marc Powell | 56 |
2 | James Chant | 32 |
3 | Gary Fouracres | 27 |
4 | Doug Martin | 24 |
5 | William Salter | 20 |
6= | Dave Driver | 26 |
6= | Mark Bowditch | 17 |
8 | Ben Warman | 9 |
9= | Gary Doyle | 8 |
9= | Irina Holland | 8 |
11= | Richard Bevan | 7 |
11= | Valentin Chatrean | 7 |
13 | John McNall | 5 |
Age adjusted times
Position | Name | Club | Allowance | Age adjusted time |
---|---|---|---|---|
1 | Dave Driver | Yeovil CC | 00:03:30 | 00:11:05 |
2 | Giles White | Sherwood CC | 00:00:53 | 00:11:13 |
3 | Thomas Munn | Yeovil CC (Day) | 00:11:23 | |
4 | George Whitlock | 1st Chard Wheelers | 00:11:26 | |
5 | Chris Martin | 1st Chard Wheelers | 00:00:41 | 00:11:58 |
6 | Mark German | 1st Chard Wheelers | 00:01:16 | 00:12:00 |
7 | Mark Hughes | 1st Chard Wheelers | 00:00:06 | 00:12:06 |
8 | Sam Beard | Team Tor 2000 | 00:12:07 | |
9 | Marc Powell | Yeovil CC | 00:00:12 | 00:12:15 |
10 | Ruben Stacey | Yeovil CC (Day) | 00:12:51 | |
11 | Wiebke Rietz | 1st Chard Wheelers | 00:01:42 | 00:13:00 |
12 | Sam Robinson | Yeovil CC (Day) | 00:13:23 | |
13 | Gary Doyle | Yeovil CC (Day) | 00:00:19 | 00:13:30 |
14 | Irina Holland | Yeovil CC | 00:01:12 | 00:14:15 |
Dave Notley