After two weeks of events being cancelled we managed to run the 10 this evening, despite the weather being overcast and windy.
Eight riders competed with YCC rider, Gary Fouracres, topping the timing sheet both on actual and age related times.
It was good to see such a strong proportion of YCC members riding tonight.
It is a 5 mile event next week, usual start time of 7pm. The following week is your only opportunity to ride the A303 10 mile course (we had to cancel the last one when it rained shortly before the start time) this year. Here’s hoping the weather co-operates this time.
Results sheet for 4th June.
Position | Name | Club | Time (h:m:s) | Points |
---|---|---|---|---|
1 | Gary Fouracres | Yeovil CC | 00:24:14 | 10 |
2 | Toby Ward | Yeovil CC (Day) | 00:25:31 | |
3 | Mark Bowditch | Yeovil CC | 00:25:38 | 9 |
4 | Jon Wilkinson | Team Tor 2000 | 00:25:52 | |
5 | Chris Brown | Yeovil CC (Day) | 00:28:05 | |
6 | Mark German | 1st Chard Wheelers | 00:28:08 | |
7 | Gary Doyle | Yeovil CC | 00:28:30 | 8 |
8 | Jon Rendall | Yeovil CC (Day) | 00:28:53 |
Points table
Position | Name | Points |
---|---|---|
1 | Marc Powell | 46 |
2 | James Chant | 32 |
3 | Gary Fouracres | 27 |
4 | Doug Martin | 24 |
5 | William Salter | 20 |
6= | Dave Driver | 17 |
6= | Mark Bowditch | 17 |
8 | Ben Warman | 9 |
9 | Gary Doyle | 8 |
10= | Richard Bevan | 7 |
10= | Valentin Chatrean | 7 |
12 | John McNall | 5 |
Age adjusted times
Position | Name | Club | Allowance | Age adjusted time |
---|---|---|---|---|
1 | Gary Fouracres | Yeovil CC | 00:01:47 | 00:22:27 |
2 | Toby Ward | Yeovil CC (Day) | 00:00:49 | 00:24:42 |
3 | Jon Wilkinson | Team Tor 2000 | 00:01:09 | 00:24:43 |
4 | Mark Bowditch | Yeovil CC | 00:00:49 | 00:24:49 |
5 | Mark German | 1st Chard Wheelers | 00:02:34 | 00:25:34 |
6 | Chris Brown | Yeovil CC (Day) | 00:00:28 | 00:27:37 |
7 | Gary Doyle | Yeovil CC | 00:00:38 | 00:27:52 |
8 | Jon Rendall | Yeovil CC (Day) | 00:00:38 | 00:28:15 |
Dave Notley