Congratulations to Lee Frost, VC Equipe-Flix, victor in todays road race. He finally cracked a group of five riders on the last lap and road to a solo victory. Provisional results are as follows:
Finish Position | Start No | Name | Club | Cat |
---|---|---|---|---|
1 | 72 | Lee Frost | VC Equipe - Flix | Elite |
2 | 39 | Tristan Robbins | Raleigh GAC | 1st |
3 | 26 | Jack Stanton-Warren | Halesowen A & CC | 1st |
4 | 73 | George Smith | VC Equipe - Flix | 1st |
5 | 56 | Charlie Passfield | Spirit Tifosi Racing Team | 1st |
6 | 36 | William Bjergfelt | Neon-Velo Cycling Team | 1st |
7 | 60 | Peter Haworth | Team Tor 2000 KALAS | 1st |
8 | 74 | Andrew Turner | VC Equipe - Flix | Elite |
9 | 79 | Liam Walsh | VC St Raphael | 1st |
10 | 54 | Marcus Burnett | Spirit Tifosi Racing Team | 1st |
11 | 11 | George Fowler | Catford CC Equipe/Banks | 1st |
12 | 18 | Richard Harris | Cwmcarn Paragon CC | 2nd |
13 | 40 | Aled Jones | RN & RM CA | 2nd |
14 | 38 | Alexandre Touche | Pro Vision Race Team | 2nd |
15 | 31 | Charlie Quarterman | Leopard Pro Cycling | Elite |
16 | 48 | Hayden Burton | SIXTYSIX RIISING | 1st |
17 | 80 | Peter Kibble | Zappi Racing Team | 1st |
18 | 41 | Jake Alderman | Saint Piran | 2nd |
19 | 47 | Miles Burton | SIXTYSIX RIISING | 2nd |
20 | 77 | Ashley Hutchison | VC St Raphael | 2nd |
21 | 9 | Hefin Evans | Bynea CC | 2nd |
22 | 29 | Adrian Lawson | Latchem Sunwise Race Team | 2nd |
23 | 28 | Peter Hodson-Thomas | Latchem Sunwise Race Team | 2nd |
24 | 17 | Liam Harris | Cwmcarn Paragon CC | 3rd |
25 | 13 | Ethan Lee | Clay Cross Road Team | 2nd |
26 | 78 | George Jones | VC St Raphael | 2nd |
27 | 12 | Angus Fisk | Clay Cross Road Team | 2nd |
28 | 37 | Samuel Woods | Plymouth Corinthian CC | 2nd |
29 | 42 | Alex Fanshawe | Saint Piran | 2nd |
30 | 76 | James Horton | VC St Raphael | 3rd |
31 | 66 | Charlie Beake | Tri UK | 2nd |
32 | 15 | Ryan Brain | Cwmcarn Paragon CC | 2nd |
33 | 53 | Oliver Barbieri | Spirit Tifosi Racing Team | 1st |
34 | 58 | Graham Collins | Team Tor 2000 KALAS | 2nd |
35 | 75 | Michael Ford | VC St Raphael | 2nd |
37 | 71 | Frederik Scheske | University of Exeter CC | 2nd |
37 | 14 | William Roberts | County Cycles Racing Team | 2nd |
38 | 20 | James Rogers | Cwmcarn Paragon CC | 2nd |
39 | 51 | Ashley Fletcher | Southfork Racing.co.uk | 2nd |
40 | 34 | Ashley Towey | Mid Devon CC | 2nd |
41 | 7 | Jason White | Bristol RC | 1st |
42 | 43 | Duncan Heywood | Saint Piran | 2nd |
43 | 6 | Alex Platt | Bikechain - Ricci | 3rd |
A massive thank you to everyone that helped to put on such an exciting and well run race, there are just too many to mention individually but you know who you are so give yourself a hearty congratulation.
David Notley