Congratulations to Mark Fisher who put in his fastest time of the year tonight for the five and scooped the handicap prize, just 20 seconds ahead of John McNall.
The blustery winds made it hard going with Justin Dance topping the times just ahead of Ian Cardy and Giles White.
Don’t forget the start time moves forward to 6:30 for the three remaining events
Results sheet for 17th August.
Position | Name | Club | Time (h:m:s) | Hcap time |
---|---|---|---|---|
1 | Justin Dance | 1st Chard Wheelers | 11:21 | |
2 | Ian Cardy | Gillingham & District Wheelers | 11:31 | |
3 | Giles White | Sherwood CC | 11:48 | |
4 | Ian Houvenaghel | RNRMCA | 12:17 | |
5 | Mark Hughes | 1st Chard Wheelers | 12:32 | |
6 | Mike Garden | Cheltenham CC | 12:41 | |
7 | Russell Bennetts | Yeovil CC (Day) | 13:11 | |
8 | Nigel Ware | 1st Chard Wheelers | 13:15 | |
9 | Mark Fisher | Yeovil CC | 13:30 | 11:01 |
10 | Wiebke Rietz | 1st Chard Wheelers | 13:38 | |
11 | Bethany Simmonds | Yeovil CC (Day) | 14:14 | |
12 | John McNall | Yeovil CC | 14:50 | 11:22 |
13 | John Ferdinando | Yeovil CC | 17:18 | 12:23 |
14 | Pete Rogers | Team Tor 2000 | 18:07 |
Dave Notley