The inaugural running of the 10 saw what is probably a club record turnout for a club 10 mile TT, 41 riders.
Chris Martin was the first rider home and set the bench mark of 24:23 for the new course, but that time quickly tumbled as more riders came in. Lee Frost, NOPINZ Symec Race Team, eventually emerged as the winner and course recorder holder, for a week at least, with a time of 21 minutes 27 seconds. It was great to see we had three Junior riders this week, Lewis Brookes, Robert Elliot and Will Salter. Thanks to Gary for timekeeping, Sue and John for marshalling the crossroads and Martin for turn marshal. We do need a marshal for next week so please let me know if you can help, email below. We would welcome any feedback on the course, good or bad, especially how you feel about this compared to the A303 course. Times below, if you think your time is not correct then please email davidnotley@btinternet.com. Commiserations to Paul Walsingham who got stuck behind a massive slow moving tractor just at the finish.Results sheet for 28th July.
Position | Name | Club | Time (h:m:s) |
---|---|---|---|
1 | Lee Frost | NOPINZ Symec Race Team | 21:27 |
2 | Jack Dallyn | Exeter Wheelers CC | 21:35 |
3 | Sam Thompson | Giant CC | 22:31 |
4 | James Brown | Team Tor 2000 | 23:07 |
5 | Tim Reed | Somer Valley CC | 24:17 |
6 | Nathan Starnes | TriUK | 24:19 |
7 | Steve Martin | TriUK | 24:21 |
8 | Chris Martin | Yeovil CC | 24:23 |
9 | Les Thomas | TriUK | 24:31 |
10 | Daniel Waddingham | Yeovil CC (Day) | 24:37 |
11 | Will Salter | TriUK | 24:55 |
12 | Alec Rich | Yeovil CC | 25:02 |
13 | Jon Wilkinson | Team Tor 2000 | 25:03 |
14 | Julin Wilkes | 1st Chard Wheelers | 25:18 |
15 | Nick Cooper | Yeovil CC | 25:24 |
16 | Gary Fouracre | Northover Vets | 25:39 |
17 | Elliott Watts | Yeovil CC | 26:05 |
18 | Mark Bowditch | Yeovil CC | 26:15 |
19 | Nick Young | Yeovil CC | 26:21 |
20 | John Rendall | Yeovil CC (Day) | 26:57 |
21 | Andy Parsons | Rapha CC | 27:14 |
22 | James Beech | Rapha CC | 27:16 |
23 | Paul Walsingham | Reflex Racing | 27:22 |
24 | Andrew Crocker | Team Tor 2000 | 27:24 |
25 | Mark Romans | Yeovil CC (Day) | 27:27 |
26 | Steve Noyce | 1st Chard Wheelers | 27:43 |
27 | Lewis Brookes | Yeovil CC (Day) | 28:15 |
28 | Troy Woolacott | Yeovil CC (Day) | 28:17 |
29 | Ed Gibbs | Yeovil CC (Day) | 28:19 |
30 | Dave Driver | Yeovil CC | 28:34 |
31 | Erin Martin | St Piran | 30:10 |
32 | Brain Jennings | Yeovil CC (Day) | 30:59 |
33 | Darren Phillips | Mendip CC | 31:18 |
34 | Robert Elliot | Yeovil CC (Day) | 31:19 |
35 | Kevin Stenner | Yeovil CC (Day) | 31:28 |
36 | John Ferdinando | Yeovil CC | 34:56 |
37 | Doug Martin | Yeovil CC | 35:38 |
38 | Matthew Enwright | Yeovil CC (Day) | 38:09 |
39 | Ricky Gibbs | Yeovil CC | 39:23 |
Andrew Lawrence/John Trout | 1st Chard Wheelers | 28:14 |
Dave Notley