Well that was a baptism of fire for the first event under Covid rules! Forty nine riders for a club time trial, I think that is a club record!
Thank you to everyone for following the guidance and keeping apart, and for waiting patiently as the signing on process was a little slower than normal.
Please note the club you ride for must be affiliated to CTT, there are a couple on the list that do not appear to fulfil that criteria, if you come again next week then you will need proof that the club is affiliated or you will not be allowed to ride, or you will have to ride as a Yeovil CC Day Member and pay the appropriate sum.
I hope you all enjoyed the event and that we will see you again next week for the inaugural running of the new 10 course.
HQ is still the sports pavilion and hopefully we will have full access to the changing rooms and toilets next week. The start is 6:45 and you need to allow 10 minutes at least to get to the start. Signing on will shut promptly at 6:30. If we have the same volume of riders we will do our best to get everyone signed in before the timekeepers need to depart.
If any of the times are wrong please let me know, davidnotley@btinternet.com, and I will check my calculations, a bit rusty after such a long break!
A mild evening with a light wind.
Results sheet for 21st July.
Position | Name | Club | Time (h:m:s) |
---|---|---|---|
1 | Sam Thompson | Giant CC | 10:41 |
2 | Charlie Revell | Team Tor 2000 | 10:47 |
3 | James Brown | Team Tor 2000 | 11:06 |
4 | Josh Gray | Team Tor 2000 | 11:22 |
5 | Olly Taylor | Mendip CC | 11:27 |
6 | Stave Sayer | West Country Tri | 11:31 |
7 | Ben Warman | TriUK | 11:42 |
8 | Steve Martin | TriUK | 11:44 |
9 | Les Thomas | TriUK | 11:45 |
10 | Nathan Starnes | TriUK | 11:46 |
11 | Will Salter | TriUK | 11:53 |
12 | Edward Collins | Mendip CC | 11:58 |
13 | Chris Martin | Yeovil CC | 12:01 |
14= | Nick Cooper | Yeovil CC | 12:18 |
14= | Ian Wallis | Yeovil CC | 12:18 |
16= | Steve Harvey | Yeovil CC | 12:26 |
16= | Jacob Ralph | Yeovil CC (Day) | 12:26 |
18 | Elliott Watts | Yeovil CC | 12:31 |
19 | Adele Martin | Yeovil CC (Day) | 12:37 |
20 | James Gundry | Glorious CC | 12:41 |
21 | Nick Young | Yeovil CC | 12:42 |
22 | Giles White | Sherwood CC | 12:46 |
23 | Jon Wilkinson | Team Tor 2000 | 12:50 |
24 | Andy Parsons | Rapha CC | 12:51 |
25 | Andrew Crocker | Team Tor 2000 | 12:52 |
26 | Jody Bovey | Yeovil CC (Day) | 12:56 |
27 | James Curson | TriUK | 12:58 |
28 | Leanne Thompson | Giant CC | 13:01 |
29 | Steve Noyce | 1st Chard Wheelers | 13:09 |
30 | Symon Buckley | Yeovil CC (Day) | 13:22 |
31 | James Beech | Rapha CC | 13:24 |
32= | Gordon McBain | Yeovil CC (Day) | 13:30 |
32= | Ed Gibbs | Yeovil CC (Day) | 13:30 |
34 | Mark Fisher | Yeovil CC | 13:35 |
35 | Sophie Fennell | Yeovil CC (Day) | 13:39 |
36 | Dave Driver | Yeovil CC | 13:41 |
37 | Louise Wallis | Yeovil CC | 13:45 |
38 | Erin Martin | St Piran | 13:47 |
39= | Erica O’Sullivan | Yeovil CC (Day) | 14:42 |
39= | Brain Jenning | Yeovil CC (Day) | 14:42 |
41 | Darren Phillips | Mendip CC | 14:45 |
42 | Rebecca Abraham | Yeovil CC | 15:03 |
43 | Robert Gundry | Glorious CC | 15:06 |
44 | Kevin Stenner | Yeovil CC (Day) | 15:14 |
45 | Louie Travers | Yeovil CC (Day) | 15:28 |
46 | Shaun Travers | Yeovil CC (Day) | 16:02 |
46 | John Ferdinando | Yeovil CC | 16:50 |
48 | Ricky Gibbs | Yeovil CC | 18:28 |
49 | Ethan Moody | TriUK | DNS |
Mark Edwards