Just in case you missed the details - here is a list of the prize winners from from the YCC Dinner Dance last weekend.
Category | Winner | Result | Details |
---|---|---|---|
10 mile Time Trial | James Lewis | 21:19 | Fastest |
50 mile Time Trial | Nick Young | 1:58:06 | Fastest |
25 mile Time Trial | James Lewis | 53:48 | Fastest |
Short Distance BAR | James Lewis | 27.60 mph | Fastest Av Speed in 2x10 & 2x25 TTs |
Long Distance BAR | Nick Young | 26.72 mph | Fastest Av Speed in 2x25 & 1x 50 TTs |
Evening TT Points Cup | Steve Harvey | 54 points | Most points accrued in 20 evening TTs |
Hill climb champion | Nick Young | 3:54 | Highest placed YCC member in club H/C |
Best National Championship Performance | Nick Young | Age group winner in National Circuit Champs | Best performance in a Nat Champ, age cat included |
Dave Pitman Award | N Lucas | 499,544 ft | Most Strava feet/metres climbed in a year |
Michael Loader Memorial Trophy | Dave Lyons | Running the evening TT’s in difficult circumstances | Award for outstanding T.T. contribution |
Webb Shield | Mark Boxall | Chairman’s Award for Service to the Club | |
Handicap 5 Mile TT | Not Run | Actual Time - H’cap Allowance | |
Handicap 10 Mile TT | Not Run | Actual Time - H’cap Allowance | |
Veteran BAR | No Qualifying rides | Best plus time for 2x10+2x25 TTs | |
Ivy Andrews Trophy | No Qualifying rides | Best performance in any RR |
Dave Notley