Warm with a light wind, another good night.
Results sheet for 2nd July.
Position | Name | Club | Time (h:m:s) |
---|---|---|---|
1 | Chris Martin | Yeovil CC | 21:31 |
2 | Ben Moran | 1st Chard Wheelers | 22:37 |
3 | Steve Harvey | Yeovil CC | 23:54 |
4 | Nick Cooper | Yeovil CC | 24:12 |
5 | Andrew Lawrence | 1st Chard Wheelers | 24:46 |
6 | Robin Havill | Yeovil CC (Day) | 25:18 |
7 | Lucia Borradaile | Yeovil CC | 25:31 |
8 | Dave Driver | Yeovil CC | 25:50 |
9 | Dave Moran | 1st Chard Wheelers | 26:18 |
10 | Nigel Letheren | Yeovil CC | 26:35 |
11 | Phil Humphrey | Bridgwater CC | 26:42 |
12 | John McNall | Yeovil CC | 28:13 |
13 | John Trout | 1st Chard Wheelers | 28:57 |
14 | Ricky Gibbs | Yeovil CC | 33:35 |
Dave Notley