Week two and no sign of a perfect evening, just the same old cool and windy, at least the rain held off.
Clementina extended her lead in the points trophy with two consecutive first places. Whilst the table was topped with a YCC rider this week, Ashley Gray clocking an impressive 21:51.
Results sheet for 7th May.
A slightly later start next week at 7:15pm.
Position | Name | Club | Time (h:m:s) |
---|---|---|---|
1 | Ashley Gray | Yeovil CC (Day) | 0:21:51 |
2 | James Brown | TriUK | 0:22:24 |
3 | Doug Parker | Sid Valley CC | 0:24:45 |
4 | John Mills | RNRMCA | 0:24:48 |
5 | Mark German | 1st Chard Wheelers | 0:24:56 |
6 | Clementina Davies | Yeovil CC | 0:25:30 |
7 | Mike Rose | Exeter Wheelers CC | 0:25:46 |
8 | Dave Driver | Yeovil CC | 0:26:55 |
9 | Nigel Letheren | Yeovil CC | 0:27:12 |
10 | Lucia Borradaile | Yeovil CC | 0:28:05 |
11 | John McNall | Yeovil CC | 0:29:49 |
12 | John Ferdinando | Yeovil CC | 0:31:59 |
13 | Ricky Gibbs | Yeovil CC | 0:35:36 |
Dave Notley