Bright evening with a fresh southerly wind. Results sheet for 3 April.
Position | Name | Club | Time (h:m:s:) |
---|---|---|---|
1 | Charlie Revell | Tor 2000 | 11:08 |
2 | Ian Cardy | Stirling CC | 11:19 |
3 | Chris Martin | Yeovil CC | 11:30 |
4 | Rich Norris | Yeovil CC | 11:53 |
5 | Steve Harvey | Yeovil CC | 12:07 |
6 | Mark Bastable | Yeovil CC | 12:18 |
7 | Will Dutson | Yeovil CC | 12:47 |
8 | James Chant | Gillingham & District Wheelers | 12:49 |
9 | Nick Cooper | Yeovil CC | 12:58 |
10 | Nigel Ware | 1st Chard Wheelers | 13:05 |
11 | Wieke Rietz | 1st Chard Wheelers | 13:11 |
12 | Paul Knight | Mendip CC | 13:19 |
13 | Dave Driver | Yeovil CC | 13:25 |
14 | Huw Williams | YCC (Day) | 13:29 |
15 | Clementine Davies | Yeovil CC | 13:47 |
16 | Gary Larsen | Police Sport UK | 14:49 |
17 | Grace Williams | YCC (Day) | 15:08 |
18 | John Ferdinando | Yeovil CC | 16:25 |
19 | Ricky Gibbs | Yeovil CC | 17:52 |
20 | Magnus Larsen | Police Sport UK | 17:57 |
Derek Todd